LEVEL-2
Syllabus - Sprayer Drone Design & Piloting Course
Foundation Modules - Common for all the Courses
| Common Syllabus for all the Courses (C1) | |
| Evolution of Aeronautical Science (C1U1) | |
| MA-1 | History – WWII to Modern Era |
| MA-2 | Drone Classification: UAV, UGV, UMV |
| MA-3 | RPOV, Guided Bombs |
| MA-4 | Application & Trends in Drone Tech |
| Fundamental of Aeronautics (C1U2) | |
| MA-5 | Lift, Drag, Thrust and Weight |
| MA-6 | 3-Axis & 6 DoF |
| MA-7 | Comparison of Fixed-wing and Multicopter |
| MA-8 | Flight Mechanics for Multicopter |
| Components (C1U3) | |
| MA-9 | MEMS Sensors: Gyro, Accelero, Compass; State Space Vector |
| MA-10 | BLDC Motor: Motor Selection Criteria, Motor Efficiency Curve, g/W |
| MA-11 | Lithium Batteries: Types of Batteries, Li-Ion vs Li-Polymer |
| MA-12 | Electrically Terminologies: Voltage, Current, Power, Capacity, C-Rating |
| MA-13 | Barometer – GPS – Sensor Fusion |
| Aircraft Design (C1U4) | |
| MA-14 | Frames, Material Selection, |
| MA-15 | CoG , CoG Calculation, Weigth Balancing Technique |
| MA-16 | BLDC Motors, Propellers, ESC, ESC Throttle Calibration |
| MA-17 | TPS Tuned Propulsion System |
| MA-18 | Servo Motors, PWM Signal, ESC Calibration (Advanced) |
| Communication Systems (C1U5) | |
| MA-19 | Radio Communication (2.4 GHz) – Control |
| MA-20 | Video Communication(5.8 GHz) |
| MA-21 | Telemetry Communication(433MHz) |
| MA-22 | LoRa, Satellite Datalink |
| Setting Up – 2.4GHz Radio Controller (C1U6) | |
| MA-23 | TX Binding/Pairing |
| MA-24 | Common Power Rail, Battery Port, Bind Port |
| MA-25 | Modes, Model, Auxillary Channels |
| MA-26 | PWM, PPM, iBus |
| MA-27 | Trim, Sub-Trim |
| Regulations and Legal Aspects (C1U7) | |
| MA-28 | DGCA rules, Limitation on DJI Drones |
| MA-29 | No-Fly Zones and Data privacy |
| MA-30 | Safety Procedures |
Specialization Module for
Custom Built Multicopter Design & Piloting with Payload
| Multicopter – Design & Assembly (M1) | |
| Multicopter Assembly (M1U1) | |
| MF-08 | Assembly of Multicopter |
| MF-09 | Installation of Motor, Prop, Servos, ESC, Battery |
| MF-10 | CoG Balancing |
| Simulation, Flight Check & Analysis, Maintenance (P1) | |
| Simulator Practice (P1U1) | |
| MP-01 | PC Simulator Practice |
| MP-02 | Mind Simulation |
| MP-03 | In-hand Simulation |
| Pre-Flight Checks (P1U2) | |
| MP-04 | Check List for Fixedwing/MW Flights |
| MP-05 | Met Data: Wind, Gust, Wind Direction, Temperature |
| Post-flight Analysis (P1U2) | |
| MP-06 | Stick Movement -Analysis |
| MP-07 | Simulator Practice, Mind Simulation |
| Drone Maintenance (P1U3) | |
| MP-08 | Types of Connectors |
| MP-09 | Soldering: Power distribution, ESC, Motor |
| MP-10 | Structural Repair |
| MP-11 | Types of Adhesives |
| Flight Controller (C2) | |
| GNSS Technologies (C2U8) | |
| MA-31 | Evolution of GPS Technology |
| MA-32 | Types: GPS, AGPS, GPS, DGPS, PPP-GPS |
| MA-33 | GPS Working Principle |
| MA-34 | GPS for End-user |
| MA-35 | Factors effecting GPS Signal |
| Autopilot Systems (C2U9) | |
| MA-36 | Conventional Autopilot Systems |
| MA-37 | Small UAV – Autopilot Boards |
| MA-38 | Open Source Autopilot Platform |
| MA-39 | DJI Autopilot Platform |
| MA-40 | Low Cost Flight Controller Boards |
| Flight Controller Setup & Tuning (C2U10) | |
| MA-41 | Pixhawk/ArduPilot Platfrom |
| MA-42 | Mission Planner / QGroundControl |
| MA-43 | Firmware flashing and configuration |
| MA-44 | Failsafe Conditions (Battery, Radio, Telemetry) |
| MA-45 | Param Edit, Write, Reset, Save, Load |
| Multicopter – Flying Sessions (P3) | |
| Manual Flight Training (P3U1) | |
| MP-16 | Flying Session: Takeoff & Landing |
| MP-17 | Flying Session: Forward & Mirror Flying |
| MP-18 | Flying Session: Precision Landing |
Training Center - Location
Maavan Drone Academy – Chennai, Puzhal