LEVEL-1
Syllabus - Fixedwing Pilot Training
Foundation Modules - Common for all the Courses
| Common Syllabus for all the Courses (C1) | |
| Evolution of Aeronautical Science (C1U1) | |
| MA-1 | History – WWII to Modern Era |
| MA-2 | Drone Classification: UAV, UGV, UMV |
| MA-3 | RPOV, Guided Bombs |
| MA-4 | Application & Trends in Drone Tech |
| Fundamental of Aeronautics (C1U2) | |
| MA-5 | Lift, Drag, Thrust and Weight |
| MA-6 | 3-Axis & 6 DoF |
| MA-7 | Comparison of Fixed-wing and Multicopter |
| MA-8 | Flight Mechanics for Multicopter |
| Components (C1U3) | |
| MA-9 | MEMS Sensors: Gyro, Accelero, Compass; State Space Vector |
| MA-10 | BLDC Motor: Motor Selection Criteria, Motor Efficiency Curve, g/W |
| MA-11 | Lithium Batteries: Types of Batteries, Li-Ion vs Li-Polymer |
| MA-12 | Electrically Terminologies: Voltage, Current, Power, Capacity, C-Rating |
| MA-13 | Barometer – GPS – Sensor Fusion |
| Aircraft Design (C1U4) | |
| MA-14 | Frames, Material Selection, |
| MA-15 | CoG , CoG Calculation, Weigth Balancing Technique |
| MA-16 | BLDC Motors, Propellers, ESC, ESC Throttle Calibration |
| MA-17 | TPS Tuned Propulsion System |
| MA-18 | Servo Motors, PWM Signal, ESC Calibration (Advanced) |
| Communication Systems (C1U5) | |
| MA-19 | Radio Communication (2.4 GHz) – Control |
| MA-20 | Video Communication(5.8 GHz) |
| MA-21 | Telemetry Communication(433MHz) |
| MA-22 | LoRa, Satellite Datalink |
| Setting Up – 2.4GHz Radio Controller (C1U6) | |
| MA-23 | TX Binding/Pairing |
| MA-24 | Common Power Rail, Battery Port, Bind Port |
| MA-25 | Modes, Model, Auxillary Channels |
| MA-26 | PWM, PPM, iBus |
| MA-27 | Trim, Sub-Trim |
| Regulations and Legal Aspects (C1U7) | |
| MA-28 | DGCA rules, Limitation on DJI Drones |
| MA-29 | No-Fly Zones and Data privacy |
| MA-30 | Safety Procedures |
Specialization Module for
Fixedwing Pilot Training
| Simulation, Flight Check & Analysis, Maintenance (P1) | |
| Simulator Practice (P1U1) | |
| MP-01 | PC Simulator Practice |
| MP-02 | Mind Simulation |
| MP-03 | In-hand Simulation |
| Pre-Flight Checks (P1U2) | |
| MP-04 | Check List for Fixedwing/MW Flights |
| MP-05 | Met Data: Wind, Gust, Wind Direction, Temperature |
| Post-flight Analysis (P1U2) | |
| MP-06 | Stick Movement -Analysis |
| MP-07 | Simulator Practice, Mind Simulation |
| Drone Maintenance (P1U3) | |
| MP-08 | Types of Connectors |
| MP-09 | Soldering: Power distribution, ESC, Motor |
| MP-10 | Structural Repair |
| MP-11 | Types of Adhesives |
| Fixedwing – Flying Sessions (P2) | |
| Manual Flight Training (P2U1) | |
| MP-12 | Flying Session: Launch, Glide, Pitch, Roll |
| MP-13 | Flying Session: I-L Patterns |
| MP-14 | Flying Session: C-O Patterns |
| MP-15 | Flying Session: Precision Landing |
Training Center - Location
Maavan Drone Academy – Chennai, Puzhal